Ranking pools Eredivisie

A pool is included in this ranking when it has at least 5 members. The ranking is calculated by adding up the points of the first 5 members of each pool. Only members that registered to a pool before 10/1/2024 are taken into account.

No. Name Points Member count
1 Leimuiden 3,418 30
2 Kudelstaart 3,398 97
3 STEVO 3,385 84
4 Neutrale Kijkers 3,367 131
5 4-Attention 2024/2025 3,341 36
6 DVSU 4 3,335 17
7 Avanti'31 3,329 130
8 jumbo-kenners 3,323 52
9 Nijnsel 3,317 18
Nijnsel voetbalpoules 2024/25 3,317 18
11 Nacpraat & Friends 3,315 257
12 Tweakers F.C. 3,310 133
13 Seitert 3,305 25
14 FC_Leiden 3,304 20
15 Fc hr 3,303 87
16 Eredivisie fcu 3,300 13
IJVV POULE 3,300 16
18 Sportief Vechtdal 3,297 38
19 MickeyMouseLeague 3,292 25
20 FC Tilburg 3,289 46
21 F.C. Rabo 3,287 32
22 AFC AJAX Amsterdam *** 3,283 216
Klaverjasclub 3,283 19
Voetbalkenners.nl 3,283 85
25 De Glazen Bal 2024-2025🔮💜 3,275 20