AFC AJAX Amsterdam *** Prize cabinet
This are all the winners of your pool per competition per season, even if they quit!
Team name / Nickname | Name | Season |
---|---|---|
Tricky Dicky | Dirk | Season 2023-'24 |
Lia | Hans Scheermeijer | Season 2022-'23 |
FTD | Dr. Frank | Season 2021-'22 |
soccerroo,s | ben smit | Season 2020-'21 |
Yob | J.M. | Season 2019-'20 |
El Diablo | Gazi Mermer | Season 2018-'19 |
Tricky Dicky | Dirk | Season 2017-'18 |
Yob | J.M. | Season 2016-'17 |
Slagboom United | Gerjan Kappert | Season 2015-'16 |
Tricky Dicky | Dirk | Season 2014-'15 |
Tricky Dicky | Dirk | Season 2013-'14 |
De Derde Ster*** | Ronald | Season 2012-'13 |
Average | Average | Season 2011-'12 |
Yob | J.M. | Season 2010-'11 |
Tricky Dicky | Dirk | Season 2009-'10 |
Lia | Hans Scheermeijer | Season 2008-'09 |
voetbalprutsers | henri | Season 2005-'06 |
Unfortunately the winners of the World Cup 2006, season 2006-'07 and 2007-'08 are not available anymore, as well as the seasons up until 2004.